TAS World Cup 2026
Three-map open qualification. Sixteen seeded finalists. Four single-map knockout rounds. One world champion.- Qualification spots
- 16
- Registered entrants
- 23
- Tournament maps
- 7
- World Cup organizers
- 1
Rules
The existing Event system handles every replay and map. The tournament layer only aggregates locked results, seeds the bracket, and advances confirmed winners.
Open qualification
Every entrant TASes the same three approximately 20-second maps. All three valid finishes are required.
Average placement across 3 mapsTop 16 advance
Lower average rank wins. Ties use total normalized gap, then best map placement, then earliest completed set.
Seeds 1–16 are lockedSeeded knockout
Each knockout round uses one shared map. The faster accepted result wins the head-to-head 1–0.
One map · standard 1v16 bracketFinal and bronze match
The semifinal winners race for the title while both semifinal losers contest third place.
One champion · full podiumOpen qualification
Sat 01 Aug, 12:00 UTC to Sat 08 Aug, 12:00 UTC. Missing any map leaves the entrant unclassified.
Open qualification · Map 1
Map remains sealed until release.
Event slot not linkedOpen qualification · Map 2
Map remains sealed until release.
Event slot not linkedOpen qualification · Map 3
Map remains sealed until release.
Event slot not linkedQualification standings23
| Rank | Entrant | M1 | M2 | M3 | Average | Gap tie-break | Status |
|---|---|---|---|---|---|---|---|
| — | 0/3 maps completed | —— | —— | —— | — | — | Sealed |
| — | 0/3 maps completed | —— | —— | —— | — | — | Sealed |
| — | 0/3 maps completed | —— | —— | —— | — | — | Sealed |
| — | 0/3 maps completed | —— | —— | —— | — | — | Sealed |
| — | 0/3 maps completed | —— | —— | —— | — | — | Sealed |
| — | 0/3 maps completed | —— | —— | —— | — | — | Sealed |
| — | 0/3 maps completed | —— | —— | —— | — | — | Sealed |
| — | 0/3 maps completed | —— | —— | —— | — | — | Sealed |
| — | 0/3 maps completed | —— | —— | —— | — | — | Sealed |
| — | 0/3 maps completed | —— | —— | —— | — | — | Sealed |
| — | 0/3 maps completed | —— | —— | —— | — | — | Sealed |
| — | 0/3 maps completed | —— | —— | —— | — | — | Sealed |
| — | 0/3 maps completed | —— | —— | —— | — | — | Sealed |
| — | 0/3 maps completed | —— | —— | —— | — | — | Sealed |
| — | 0/3 maps completed | —— | —— | —— | — | — | Sealed |
| — | 0/3 maps completed | —— | —— | —— | — | — | Sealed |
| — | 0/3 maps completed | —— | —— | —— | — | — | Sealed |
| — | 0/3 maps completed | —— | —— | —— | — | — | Sealed |
| — | 0/3 maps completed | —— | —— | —— | — | — | Sealed |
| — | 0/3 maps completed | —— | —— | —— | — | — | Sealed |
| — | 0/3 maps completed | —— | —— | —— | — | — | Sealed |
| — | 0/3 maps completed | —— | —— | —— | — | — | Sealed |
| — | 0/3 maps completed | —— | —— | —— | — | — | Sealed |
Knockout bracket
Standard seeding protects qualification performance: 1v16, 8v9, 4v13, 5v12, 2v15, 7v10, 3v14, and 6v11.
Tournament schedule
Every knockout round opens Monday at 12:00 UTC and closes Thursday at 12:00 UTC.
Open qualification
Three maps · all valid finishes required · top 16 advance
Round of 16
0 concurrent head-to-head matches on one shared map
Quarterfinals
0 concurrent head-to-head matches on one shared map
Semifinals
0 concurrent head-to-head matches on one shared map
Finals weekend
World Cup final and third-place match run in parallel